Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
34.75" | 26" | 2.25" | --- |
Brand | Navistar |
---|---|
Material | All metal |
Oil-Cooled? | No |
Inlet Diameter | 1" |
Inlet Description | Bottom right |
Outlet Diameter | 1.25" |
Outlet Description | Bottom left |
Notes | OE Frame solders to tanks, Non-stock Special Build |
Features | 2 Pass low flow |
Cross-Reference Numbers |
---|
AFX-000702 1002324 1659758C91 1659858C91 741816489 90052201 1681144C1 169858C91 NAV01 IN38 437120S 239450 6400-02ST HDC010253 |