Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
36.25" | 34.5" | 2.25" | --- |
Brand | Peterbilt |
---|---|
Material | All Metal |
Oil-Cooled? | No |
Inlet Diameter | 2.25" |
Inlet Description | Top left |
Outlet Diameter | 3" |
Outlet Description | Bottom right pointing to ground |
Notes | 2 Bolt Hole Center Mount To Frame, See AFX-000515 for 4 Bolt Hole Center Mount To Frame |
Features | Bolt-on (remove surge tank) |
Gaskets | SGK000502 (SRM74646) |
Cross-Reference Numbers |
---|
AFX-000536 437482 HDC011009 770035 7700-35 770035BT 7700-35BT 239075 0706657A046 07-06657A046 07-06657-A046 0706657A057 07-06657A057 0706657A074 07-06657A074 07-06657-A074 0706657A075 07-06657A075 1A19325 633RA035 HDC011009SK RADPE104 SCSI239075 TR9075 |