Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
39" | 28" | 2.25" | --- |
Brand | Kenworth |
---|---|
Material | All metal |
Oil-Cooled? | No |
Inlet Diameter | 2.5" |
Inlet Description | Top left 5.5" to center |
Outlet Diameter | 2.5" |
Outlet Description | Bottom right 5.5" to center |
Notes | Non-stock Special Build |
Cross-Reference Numbers |
---|
AFX-000302 1A15649 1A16241 1A16366 3A40933C 3A43568 3A43569 3A40996C 3A9066C 11C-7544 3S43257 3S43568 3S40996 KEN01 KW51 437117S 6500-01 HDC010224 S6501 |