Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
24.375" | 23.5" | 1.5" | --- |
Brand | Ford |
---|---|
Material | All Metal |
Oil-Cooled? | Yes |
Inlet Diameter | 1.75" |
Inlet Description | Top right |
Outlet Diameter | 1.75" |
Outlet Description | Bottom left |
Notes | With oil cooler |
Cross-Reference Numbers |
---|
AFX-000160 310022 238784 1022R 1006026 236006 3100-22 310022AT 310022ST 611RA322 BT8800 BTC8800 F3TD8005AA F3TZ8005C F5TD8005AA FLX000160 FOR97 SC236006 SCSI236006 |