| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 27.5" | 24.75" | 1.5625" | --- |
| Brand | Hino |
|---|---|
| Material | Plastic / Aluminum |
| Oil-Cooled? | No |
| Inlet Diameter | 2.1875" |
| Inlet Description | Top right |
| Outlet Diameter | 2.1875" |
| Outlet Description | Bottom left |
| Cross-Reference Numbers |
|---|
| AFA-000922 HDC010257 590014 239069 5214R 16400E0230 16400E0231 5900-14 590014ST 5900-14ST 614RA014 FLA000922 HDC010257PA LT1283 SRM1283 |
