Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
34.0945" | 37.8346" | 1.65" | --- |
Brand | Peterbilt |
---|---|
Material | Plastic / Aluminum |
Oil-Cooled? | No |
Inlet Diameter | 2.5" |
Inlet Description | Top Left |
Outlet Diameter | 2.5" |
Outlet Description | Bottom Right |
Cross-Reference Numbers |
---|
AFA-000553 437565 238900 650032 SGUA-001 A05-33734-002 437565P 650032PT 650032ATWF HK179100 HK179001 238869 238853 29-0702049 290702049 LT9613 HDC011249 |