Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
45.625" | 38" | 2.25" | --- |
Brand | Freightliner |
---|---|
Material | Plastic / Aluminum |
Oil-Cooled? | Yes |
Inlet Diameter | 2.5" |
Inlet Description | Top left 4" to center |
Outlet Diameter | 2.5" |
Outlet Description | Bottom right 7.5" to center |
Notes | 4 Pin mount 8 brackets on fan side |
Features | CB core - Low height .5" tube on .375" center, 12" Oil cooler & .75" fitting on bottom |
Cross-Reference Numbers |
---|
AFA-000288 HDC010129 800117 800117PT FLA000288 FRE52 HD1058 HDC010129PA LT1058 |