Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
45.625" | 38" | 2.25" | --- |
Brand | Freightliner |
---|---|
Material | Plastic / Aluminum |
Oil-Cooled? | Yes |
Inlet Diameter | 2.5" |
Inlet Description | Top right 4" to center |
Outlet Diameter | 2.5" |
Outlet Description | Bottom left 7.5" to center |
Notes | 4 Pin mount 8 brackets on fan side |
Features | CB core - Low Height .5" tube on .375" center, 12" Oil cooler & .75" fitting on bottom |
Cross-Reference Numbers |
---|
AFA-000287 437311 HDC010526PA 800106 238632 0526621001 239065 437311P 613RA1057 800106ST FLA000287 FRE51 FRE51AP FRE-51-AP SC238632 SC239065 SCSI238632 SCSI239065 TR8632 TR9065 |