Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
41.625" | 38" | 2.25" | --- |
Brand | Freightliner |
---|---|
Material | Plastic / Aluminum |
Oil-Cooled? | Yes |
Inlet Diameter | 2.5" |
Inlet Description | Top right 4" to center |
Outlet Diameter | 2.5" |
Outlet Description | Bottom left 7.5" to center |
Notes | 4 Pin mount 44.875" centers top-bottom, 8 brackets on fan side |
Features | CB core - Low Height .5" tube on .375" center, 12" Oil cooler & .75" fitting on bottom |
Cross-Reference Numbers |
---|
AFA-000266 437247 HDC010527 800057 238609 3057R 239195 437247P 437247S 559195 559195A 613RA057 8000-57 800057PT 8000-57PT 800057ST 8000-57ST 8057 FLA000266 FLX000266 FRE61 FRE-61 HDC010527PA LT1052 S8057 SC238609 SC239195 SCSI238609 SCSI239195 TR8609 TR9195 |