Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
38.875" | 38" | 2.25" | --- |
Brand | Freightliner |
---|---|
Material | Plastic / Aluminum |
Oil-Cooled? | No |
Inlet Diameter | 2.5" |
Inlet Description | Top right 4" to center |
Outlet Diameter | 2.5" |
Outlet Description | Bottom right 7.5" to center |
Notes | 4 Pin mount 42.125" centers top-bottom, 8 brackets on fan side |
Features | CB core - Low height .5" Tube on .375" center, .75" fitting on bottom |
Cross-Reference Numbers |
---|
AFA-000259 A0526619004 A0527751004 A0527751025 A0529619002 A0529619025 FR60 9000-46ST 239044 S9046 HDC010102 |