Gasket Dimensions | Inside Diameter | Outside Diameter |
---|---|---|
4.0625" | 5.125" |
Brand | Dodge |
---|---|
Material | Stamped Graphite |
Notes | Corner Bolt Holes |
Cross-Reference Numbers |
---|
NAES-G-DG-001 ENV-GF-1103 68065844AA DPFG-68065844AA DG-001 DG001 |
Gasket Dimensions | Inside Diameter | Outside Diameter |
---|---|---|
4.0625" | 5.125" |
Brand | Dodge |
---|---|
Material | Stamped Graphite |
Notes | Corner Bolt Holes |
Cross-Reference Numbers |
---|
NAES-G-DG-001 ENV-GF-1103 68065844AA DPFG-68065844AA DG-001 DG001 |