Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
35.75" | 15.625" | 2.75" | --- |
Brand | Oshkosh |
---|---|
Material | --- |
Oil-Cooled? | --- |
Inlet Diameter | 4" |
Inlet Description | --- |
Outlet Diameter | 4" |
Outlet Description | --- |
Cross-Reference Numbers |
---|
AFC-093 441327 HDH01071 OSH13011 1196B 3741105M BT1196B BTC1196B CAC196B DHT105M DHTOSH105M DUROSHDAC105M FLX011111 OSH105M OSH13011ED OSH13011N OSH13011R OSHDAC105M WSR1196B ZGBB-016 |