Core Dimensions | Height | Width | Depth | Diameter |
---|---|---|---|---|
23.125" | 12.5" | 2.75" | --- |
Brand | Navistar |
---|---|
Material | --- |
Oil-Cooled? | --- |
Inlet Diameter | 3" |
Inlet Description | --- |
Outlet Diameter | 3" |
Outlet Description | --- |
Cross-Reference Numbers |
---|
AFC-051 441250 HDH010310 NAV16415 222163 1136C 615CA136C BT1136C BTC1136C BTC-1136C CAC136C FLP010717 FLX010717 HDH010310BP IHDAC9M NV9H NV-9H RHT051 RHT-051 SC222163 SCSI222163 ZGKG-002 |