| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 31" | 12.625" | 2.25" | --- |
| Brand | Navistar |
|---|---|
| Material | All metal |
| Oil-Cooled? | No |
| Inlet Diameter | 2.5" |
| Inlet Description | Top center |
| Outlet Diameter | 2.5" |
| Outlet Description | Bottom left |
| Cross-Reference Numbers |
|---|
| AFX-000764 11C-9265 1374255 1649774C1 1649774C2 1668900C91 1668900C92 2014989C91 2014990C91 IN8077 437332S 1653744C2 2400201 238530 2006-3514 45614 |
