| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 34.625" | 25.5" | 2.25" | --- |
| Brand | Navistar |
|---|---|
| Material | All metal |
| Oil-Cooled? | No |
| Inlet Diameter | 2.5" |
| Inlet Description | Top right 7.625" to center |
| Outlet Diameter | 2.5" |
| Outlet Description | Bottom left 7.625" to center |
| Notes | Non-stock Special Build |
| Cross-Reference Numbers |
|---|
| AFX-000715 1675680C91 1625680C9 1A15680C91 1A15679G NAV02 IN35 437138S 6400-02ST 239447 11C-7560ST HDC010252 |
