| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 36" | 27.125" | 2.0625" | --- |
| Brand | Freightliner |
|---|---|
| Material | Plastic / Aluminum |
| Oil-Cooled? | No |
| Inlet Diameter | 2" |
| Inlet Description | Top left 2.125" to center |
| Outlet Diameter | 2" |
| Outlet Description | Bottom right 2.125" to center |
| Cross-Reference Numbers |
|---|
| AFA-002224 437437 HDC010842 800125 238657 437437P 800125PT BHTD5967 D5967 FLA002224 FRE110 FRE-110 FRE110AP FRE-110-AP HD9181 HDC010842PA LT9181 SC238657 SCSI238657 TR8657 |
