| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 22.4375" | 17.25" | 3.9375" | --- |
| Brand | Perkins |
|---|---|
| Material | All Metal |
| Oil-Cooled? | No |
| Inlet Diameter | 2" |
| Inlet Description | --- |
| Outlet Diameter | 2.3125" |
| Outlet Description | --- |
| Cross-Reference Numbers |
|---|
| 431RA050 450128 45-0128PT 45-0128ST 11589 GEN105 MN42213287003 MN4221329851 MN42200048810P 2486F103 3081806 3694471 4321410 3781868 2368741 2367766 |
