| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 32.875" | 41.625" | 2.1875" | --- |
| Brand | Western Star |
|---|---|
| Material | Plastic / Aluminum |
| Oil-Cooled? | No |
| Inlet Diameter | 2.5" |
| Inlet Description | Top right |
| Outlet Diameter | 2.5" |
| Outlet Description | Bottom left |
| Cross-Reference Numbers |
|---|
| AFA-001505 437318 HDC010745 800110 238741 1A0208200001 437318P 639RA1311 800110PT 800110ST FLA001505 LT1311 SCSI238741 SRM1311 WES14 3S0590720001 MOD3S0590720001 |
