| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 31" | 26" | 2.25" | --- |
| Brand | Navistar |
|---|---|
| Material | All metal |
| Oil-Cooled? | No |
| Inlet Diameter | 2.5" |
| Inlet Description | Top center |
| Outlet Diameter | 2.5" |
| Outlet Description | Bottom left |
| Notes | Deep top tank tapered on grill side for clearance, replaces AFA-t top tank |
| Cross-Reference Numbers |
|---|
| AFX-000755 1649774C1 1649774C2 1653744C1 1653744C2 166900C92 1668900C92 IN8166 232127 2006-3522 493345C1 493346C1 493347C2 493348C1 493349C3 493350C2 593345C1 2014989C91 2014990C91 1347255 45636 |
