| Core Dimensions | Height | Width | Depth | Diameter |
|---|---|---|---|---|
| 41.625" | 38" | 2.25" | --- |
| Brand | Freightliner |
|---|---|
| Material | Plastic / Aluminum |
| Oil-Cooled? | Yes |
| Inlet Diameter | 2.5" |
| Inlet Description | Top left 4" to center |
| Outlet Diameter | 2.5" |
| Outlet Description | Bottom right 7..5" to center |
| Notes | 4 Pin mount 44.875" centers top-bottom, 8 brackets on fan side |
| Features | CB core - Low Height .5" tube on .375" center, 12" Oil cooler & .75" fitting on bottom |
| Cross-Reference Numbers |
|---|
| AFA-000265 437246 HDC010128 800056 239194 3056R 437246P 437246S 559194 559194A 613RA056 8000-56 800056AP 800056PT 800056ST 8000-56ST 8056 FLA000265 FLX000265 FR58OC FRE57 HDC010128PA LT1051 S8056 S8056PA SC239194 SCSI239194 SRM8056 TR9194 |
